Overzicht aanbod
PARKWONINGEN A - RESIDENTIE STEVEN WILSENS |
|||||
---|---|---|---|---|---|
Gelijkvloerse verdieping | |||||
Referentie | Kamers: | Oppervlakte: | Tuin: | Terras: | Prijs |
Appartement - PARKWONING A - APP 0.1 | 1 | 72 m² | 23 m² | Verkocht | |
Appartement - PARKWONING A - APP 0.2 | 2 | 82 m² | 14 m² | Verkocht | |
Appartement - PARKWONING A - APP 0.3 | 1 | 68 m² | 11 m² | Verkocht | |
Appartement - PARKWONING A - APP 0.4 | 1 | 64 m² | 8 m² | € 214.578 | |
Appartement - PARKWONING A - APP 0.5 | 2 | 103 m² | 12 m² | € 328.816 | |
Appartement - PARKWONING A - APP 0.6 | 2 | 98 m² | 12 m² | Verkocht | |
Appartement - PARKWONING A - APP 0.7 | 1 | 69 m² | 6 m² | € 221.752 | |
Eerste verdieping | |||||
Referentie | Kamers: | Oppervlakte: | Tuin: | Terras: | Prijs |
Appartement - PARKWONING A - APP 1.1 | 1 | 72 m² | 6 m² | € 242.329 | |
Appartement - PARKWONING A - APP 1.2 | 2 | 82 m² | 7 m² | Verkocht | |
Appartement - PARKWONING A - APP 1.3 | 1 | 68 m² | 11 m² | Verkocht | |
Appartement - PARKWONING A - APP 1.4 | 1 | 64 m² | 8 m² | Verkocht | |
Appartement - PARKWONING A - APP 1.5 | 2 | 103 m² | 12 m² | € 334.069 | |
Appartement - PARKWONING A - APP 1.6 | 2 | 98 m² | 12 m² | € 317.357 | |
Appartement - PARKWONING A - APP 1.7 | 1 | 69 m² | 6 m² | € 227.005 | |
Tweede verdieping | |||||
Referentie | Kamers: | Oppervlakte: | Tuin: | Terras: | Prijs |
Appartement - PARKWONING A - APP 2.1 | 1 | 72 m² | 6 m² | € 247.582 | |
Appartement - PARKWONING A - APP 2.2 | 2 | 82 m² | 7 m² | € 274.658 | |
Appartement - PARKWONING A - APP 2.3 | 1 | 68 m² | 11 m² | Verkocht | |
Appartement - PARKWONING A - APP 2.4 | 2 | 74 m² | 17 m² | Verkocht | |
Appartement - PARKWONING A - APP 2.5 | 1 | 73 m² | 20 m² | € 253.595 | |
Derde verdieping | |||||
Referentie | Kamers: | Oppervlakte: | Tuin: | Terras: | Prijs |
Penthouse - PARKWONING A - APP 3.1 | 2 | 121 m² | 47 m² | Verkocht | |
Appartement - PARKWONING A - APP 3.2 | 2 | 88 m² | 22 m² | Verkocht | |
PARKWONINGEN B - RESIDENTIE PIETER BRUEGEL |
|||||
Gelijkvloerse verdieping | |||||
Referentie | Kamers: | Oppervlakte: | Tuin: | Terras: | Prijs |
Appartement - PARKWONING B - APP 0.1 | 1 | 73 m² | 14 m² | € 240.326 | |
Appartement - PARKWONING B - APP 0.2 | 2 | 83 m² | 13 m² | Verkocht | |
Appartement - PARKWONING B - APP 0.3 | 1 | 71 m² | 11 m² | € 235.996 | |
Appartement - PARKWONING B - APP 0.4 | 1 | 97 m² | 15 m² | Verkocht | |
Appartement - PARKWONING B - APP 0.5 | 1 | 73 m² | 17 m² | € 242.434 | |
Eerste verdieping | |||||
Referentie | Kamers: | Oppervlakte: | Tuin: | Terras: | Prijs |
Appartement - PARKWONING B - APP 1.1 | 1 | 73 m² | 6 m² | € 240.063 | |
Appartement - PARKWONING B - APP 1.2 | 2 | 83 m² | 6 m² | € 270.200 | |
Appartement - PARKWONING B - APP 1.3 | 1 | 71 m² | 9 m² | Verkocht | |
Appartement - PARKWONING B - APP 1.4 | 2 | 97 m² | 11 m² | Verkocht | |
Appartement - PARKWONING B - APP 1.5 | 1 | 73 m² | 7 m² | € 240.596 | |
Tweede verdieping | |||||
Referentie | Kamers: | Oppervlakte: | Tuin: | Terras: | Prijs |
Appartement - PARKWONING B - APP 2.1 | 1 | 73 m² | 6 m² | € 245.316 | |
Appartement - PARKWONING B - APP 2.2 | 1 | 83 m² | 6 m² | Verkocht | |
Appartement - PARKWONING B - APP 2.3 | 1 | 71 m² | 9 m² | € 245.451 | |
Appartement - PARKWONING B - APP 2.4 | 2 | 97 m² | 11 m² | Verkocht | |
Appartement - PARKWONING B - APP 2.5 | 1 | 73 m² | 7 m² | € 245.849 | |
Derde verdieping | |||||
Referentie | Kamers: | Oppervlakte: | Tuin: | Terras: | Prijs |
Penthouse - PARKWONING B - APP 3.1 | 2 | 121 m² | 51 m² | € 440.398 | |
Penthouse - PARKWONING B - APP 3.2 | 2 | 108 m² | 38 m² | € 390.172 | |
WALWONINGEN A - RESIDENTIE DRIES |
|||||
Gelijkvloerse verdieping | |||||
Referentie | Kamers: | Oppervlakte: | Tuin: | Terras: | Prijs |
Appartement - WALWONING A - APP 0.1 | 2 | 89 m² | 110 m² | 21 m² | € 327.503 |
Appartement - WALWONING A - APP 0.2 | 2 | 98 m² | 101 m² | 17 m² | € 346.485 |
Appartement - WALWONING A - APP 0.3 | 2 | 101 m² | 95 m² | 22 m² | € 359.165 |
Eerste verdieping | |||||
Referentie | Kamers: | Oppervlakte: | Tuin: | Terras: | Prijs |
Appartement - WALWONING A - APP 1.1 | 3 | 110 m² | 16 m² | € 367.085 | |
Appartement - WALWONING A - APP 1.2 | 3 | 129 m² | 12 m² | € 416.375 | |
Tweede verdieping | |||||
Referentie | Kamers: | Oppervlakte: | Tuin: | Terras: | Prijs |
Appartement - WALWONING A - APP 2.1 | 2 | 90 m² | 20 m² | Verkocht | |
Appartement - WALWONING A - APP 2.2 | 1 | 78 m² | 22 m² | Verkocht | |
WALWONINGEN B - RESIDENTIE MAARLO |
|||||
Gelijkvloerse verdieping | |||||
Referentie | Kamers: | Oppervlakte: | Tuin: | Terras: | Prijs |
Appartement - WALWONING B - APP 0.1 | 2 | 104 m² | 134 m² | 17 m² | € 376.979 |
Appartement - WALWONING B - APP 0.2 | 2 | 96 m² | 111 m² | 14 m² | € 343.156 |
Eerste verdieping | |||||
Referentie | Kamers: | Oppervlakte: | Tuin: | Terras: | Prijs |
Appartement - WALWONING B - APP 1.1 | 2 | 104 m² | 13 m² | € 340.498 | |
Appartement - WALWONING B - APP 1.2 | 2 | 96 m² | 10 m² | Verkocht | |
Tweede verdieping | |||||
Referentie | Kamers: | Oppervlakte: | Tuin: | Terras: | Prijs |
Penthouse - WALWONING B - APP 2.1 | 3 | 135 m² | 57 m² | € 570.095 | |
WALWONINGEN C - RESIDENTIE DEUSTER |
|||||
Gelijkvloerse verdieping | |||||
Referentie | Kamers: | Oppervlakte: | Tuin: | Terras: | Prijs |
Appartement - WALWONING C - APP 0.1 | 2 | 89 m² | 78 m² | 21 m² | Verkocht |
Appartement - WALWONING C - APP 0.2 | 2 | 98 m² | 77 m² | 17 m² | € 339.735 |
Appartement - WALWONING C - APP 0.3 | 2 | 66 m² | 22 m² | € 351.165 | |
Eerste verdieping | |||||
Referentie | Kamers: | Oppervlakte: | Tuin: | Terras: | Prijs |
Appartement - WALWONING C - APP 1.1 | 3 | 110 m² | 16 m² | € 367.085 | |
Appartement - WALWONING C - APP 1.2 | 3 | 129 m² | 12 m² | € 416.375 | |
Tweede verdieping | |||||
Referentie | Kamers: | Oppervlakte: | Tuin: | Terras: | Prijs |
Appartement - WALWONING C - APP 2.1 | 2 | 90 m² | 20 m² | € 306.388 | |
Appartement - WALWONING C - APP 2.2 | 1 | 78 m² | 22 m² | € 276.565 | |
KOPWONINGEN B - RESIDENTIE PIRGUS |
|||||
Eerste verdieping | |||||
Referentie | Kamers: | Oppervlakte: | Tuin: | Terras: | Prijs |
Appartement - KOPWONING B - APP 1.1 | 2 | 93 m² | 8 m² | Verkocht | |
Appartement - KOPWONING B - APP 1.2 | 1 | 74 m² | 8 m² | € 242.335 | |
Appartement - KOPWONING B - APP 1.3 | 2 | 107 m² | 8 m² | € 340.195 | |
Appartement - KOPWONING B - APP 1.4 | 2 | 84 m² | 9 m² | € 264.915 | |
Appartement - KOPWONING B - APP 1.5 | 2 | 97 m² | 8 m² | € 303.115 | |
Tweede verdieping | |||||
Referentie | Kamers: | Oppervlakte: | Tuin: | Terras: | Prijs |
Appartement - KOPWONING B - APP 2.1 | 2 | 93 m² | 8 m² | € 303.286 | |
Appartement - KOPWONING B - APP 2.2 | 1 | 74 m² | 8 m² | € 247.410 | |
Appartement - KOPWONING B - APP 2.3 | 2 | 107 m² | 8 m² | € 345.270 | |
Appartement - KOPWONING B - APP 2.4 | 2 | 84 m² | 9 m² | € 269.990 | |
Appartement - KOPWONING B - APP 2.5 | 2 | 97 m² | 8 m² | € 308.190 | |
Derde verdieping | |||||
Referentie | Kamers: | Oppervlakte: | Tuin: | Terras: | Prijs |
Penthouse - KOPWONING B - APP 3.1 | 2 | 112 m² | 58 m² | Verkocht | |
Penthouse - KOPWONING B - APP 3.2 | 2 | 119 m² | 60 m² | € 424.331 |
Gelijkvloerse verdieping | |||||
---|---|---|---|---|---|
Referentie | Slaapkamers | Oppervlakte | Tuin | Terras | Prijs |
Appartement - PARKWONING A - APP 0.1 | 1 | 72 m² | 23 m² | Verkocht | |
Appartement - PARKWONING A - APP 0.2 | 2 | 82 m² | 14 m² | Verkocht | |
Appartement - PARKWONING A - APP 0.3 | 1 | 68 m² | 11 m² | Verkocht | |
Appartement - PARKWONING A - APP 0.4 | 1 | 64 m² | 8 m² | € 214.578 | |
Appartement - PARKWONING A - APP 0.5 | 2 | 103 m² | 12 m² | € 328.816 | |
Appartement - PARKWONING A - APP 0.6 | 2 | 98 m² | 12 m² | Verkocht | |
Appartement - PARKWONING A - APP 0.7 | 1 | 69 m² | 6 m² | € 221.752 | |
Eerste verdieping | |||||
Referentie | Slaapkamers | Oppervlakte | Tuin | Terras | Prijs |
Appartement - PARKWONING A - APP 1.1 | 1 | 72 m² | 6 m² | € 242.329 | |
Appartement - PARKWONING A - APP 1.2 | 2 | 82 m² | 7 m² | Verkocht | |
Appartement - PARKWONING A - APP 1.3 | 1 | 68 m² | 11 m² | Verkocht | |
Appartement - PARKWONING A - APP 1.4 | 1 | 64 m² | 8 m² | Verkocht | |
Appartement - PARKWONING A - APP 1.5 | 2 | 103 m² | 12 m² | € 334.069 | |
Appartement - PARKWONING A - APP 1.6 | 2 | 98 m² | 12 m² | € 317.357 | |
Appartement - PARKWONING A - APP 1.7 | 1 | 69 m² | 6 m² | € 227.005 | |
Tweede verdieping | |||||
Referentie | Slaapkamers | Oppervlakte | Tuin | Terras | Prijs |
Appartement - PARKWONING A - APP 2.1 | 1 | 72 m² | 6 m² | € 247.582 | |
Appartement - PARKWONING A - APP 2.2 | 2 | 82 m² | 7 m² | € 274.658 | |
Appartement - PARKWONING A - APP 2.3 | 1 | 68 m² | 11 m² | Verkocht | |
Appartement - PARKWONING A - APP 2.4 | 2 | 74 m² | 17 m² | Verkocht | |
Appartement - PARKWONING A - APP 2.5 | 1 | 73 m² | 20 m² | € 253.595 | |
Derde verdieping | |||||
Referentie | Slaapkamers | Oppervlakte | Tuin | Terras | Prijs |
Penthouse - PARKWONING A - APP 3.1 | 2 | 121 m² | 47 m² | Verkocht | |
Appartement - PARKWONING A - APP 3.2 | 2 | 88 m² | 22 m² | Verkocht |
Gelijkvloerse verdieping | |||||
---|---|---|---|---|---|
Referentie | Slaapkamers | Oppervlakte | Tuin | Terras | Prijs |
Appartement - PARKWONING B - APP 0.1 | 1 | 73 m² | 14 m² | € 240.326 | |
Appartement - PARKWONING B - APP 0.2 | 2 | 83 m² | 13 m² | Verkocht | |
Appartement - PARKWONING B - APP 0.3 | 1 | 71 m² | 11 m² | € 235.996 | |
Appartement - PARKWONING B - APP 0.4 | 1 | 97 m² | 15 m² | Verkocht | |
Appartement - PARKWONING B - APP 0.5 | 1 | 73 m² | 17 m² | € 242.434 | |
Eerste verdieping | |||||
Referentie | Slaapkamers | Oppervlakte | Tuin | Terras | Prijs |
Appartement - PARKWONING B - APP 1.1 | 1 | 73 m² | 6 m² | € 240.063 | |
Appartement - PARKWONING B - APP 1.2 | 2 | 83 m² | 6 m² | € 270.200 | |
Appartement - PARKWONING B - APP 1.3 | 1 | 71 m² | 9 m² | Verkocht | |
Appartement - PARKWONING B - APP 1.4 | 2 | 97 m² | 11 m² | Verkocht | |
Appartement - PARKWONING B - APP 1.5 | 1 | 73 m² | 7 m² | € 240.596 | |
Tweede verdieping | |||||
Referentie | Slaapkamers | Oppervlakte | Tuin | Terras | Prijs |
Appartement - PARKWONING B - APP 2.1 | 1 | 73 m² | 6 m² | € 245.316 | |
Appartement - PARKWONING B - APP 2.2 | 1 | 83 m² | 6 m² | Verkocht | |
Appartement - PARKWONING B - APP 2.3 | 1 | 71 m² | 9 m² | € 245.451 | |
Appartement - PARKWONING B - APP 2.4 | 2 | 97 m² | 11 m² | Verkocht | |
Appartement - PARKWONING B - APP 2.5 | 1 | 73 m² | 7 m² | € 245.849 | |
Derde verdieping | |||||
Referentie | Slaapkamers | Oppervlakte | Tuin | Terras | Prijs |
Penthouse - PARKWONING B - APP 3.1 | 2 | 121 m² | 51 m² | € 440.398 | |
Penthouse - PARKWONING B - APP 3.2 | 2 | 108 m² | 38 m² | € 390.172 |
Gelijkvloerse verdieping | |||||
---|---|---|---|---|---|
Referentie | Slaapkamers | Oppervlakte | Tuin | Terras | Prijs |
Appartement - WALWONING A - APP 0.1 | 2 | 89 m² | 110 m² | 21 m² | € 327.503 |
Appartement - WALWONING A - APP 0.2 | 2 | 98 m² | 101 m² | 17 m² | € 346.485 |
Appartement - WALWONING A - APP 0.3 | 2 | 101 m² | 95 m² | 22 m² | € 359.165 |
Eerste verdieping | |||||
Referentie | Slaapkamers | Oppervlakte | Tuin | Terras | Prijs |
Appartement - WALWONING A - APP 1.1 | 3 | 110 m² | 16 m² | € 367.085 | |
Appartement - WALWONING A - APP 1.2 | 3 | 129 m² | 12 m² | € 416.375 | |
Tweede verdieping | |||||
Referentie | Slaapkamers | Oppervlakte | Tuin | Terras | Prijs |
Appartement - WALWONING A - APP 2.1 | 2 | 90 m² | 20 m² | Verkocht | |
Appartement - WALWONING A - APP 2.2 | 1 | 78 m² | 22 m² | Verkocht |
Gelijkvloerse verdieping | |||||
---|---|---|---|---|---|
Referentie | Slaapkamers | Oppervlakte | Tuin | Terras | Prijs |
Appartement - WALWONING B - APP 0.1 | 2 | 104 m² | 134 m² | 17 m² | € 376.979 |
Appartement - WALWONING B - APP 0.2 | 2 | 96 m² | 111 m² | 14 m² | € 343.156 |
Eerste verdieping | |||||
Referentie | Slaapkamers | Oppervlakte | Tuin | Terras | Prijs |
Appartement - WALWONING B - APP 1.1 | 2 | 104 m² | 13 m² | € 340.498 | |
Appartement - WALWONING B - APP 1.2 | 2 | 96 m² | 10 m² | Verkocht | |
Tweede verdieping | |||||
Referentie | Slaapkamers | Oppervlakte | Tuin | Terras | Prijs |
Penthouse - WALWONING B - APP 2.1 | 3 | 135 m² | 57 m² | € 570.095 |
Gelijkvloerse verdieping | |||||
---|---|---|---|---|---|
Referentie | Slaapkamers | Oppervlakte | Tuin | Terras | Prijs |
Appartement - WALWONING C - APP 0.1 | 2 | 89 m² | 78 m² | 21 m² | Verkocht |
Appartement - WALWONING C - APP 0.2 | 2 | 98 m² | 77 m² | 17 m² | € 339.735 |
Appartement - WALWONING C - APP 0.3 | 2 | 66 m² | 22 m² | € 351.165 | |
Eerste verdieping | |||||
Referentie | Slaapkamers | Oppervlakte | Tuin | Terras | Prijs |
Appartement - WALWONING C - APP 1.1 | 3 | 110 m² | 16 m² | € 367.085 | |
Appartement - WALWONING C - APP 1.2 | 3 | 129 m² | 12 m² | € 416.375 | |
Tweede verdieping | |||||
Referentie | Slaapkamers | Oppervlakte | Tuin | Terras | Prijs |
Appartement - WALWONING C - APP 2.1 | 2 | 90 m² | 20 m² | € 306.388 | |
Appartement - WALWONING C - APP 2.2 | 1 | 78 m² | 22 m² | € 276.565 |
Eerste verdieping | |||||
---|---|---|---|---|---|
Referentie | Slaapkamers | Oppervlakte | Tuin | Terras | Prijs |
Appartement - KOPWONING B - APP 1.1 | 2 | 93 m² | 8 m² | Verkocht | |
Appartement - KOPWONING B - APP 1.2 | 1 | 74 m² | 8 m² | € 242.335 | |
Appartement - KOPWONING B - APP 1.3 | 2 | 107 m² | 8 m² | € 340.195 | |
Appartement - KOPWONING B - APP 1.4 | 2 | 84 m² | 9 m² | € 264.915 | |
Appartement - KOPWONING B - APP 1.5 | 2 | 97 m² | 8 m² | € 303.115 | |
Tweede verdieping | |||||
Referentie | Slaapkamers | Oppervlakte | Tuin | Terras | Prijs |
Appartement - KOPWONING B - APP 2.1 | 2 | 93 m² | 8 m² | € 303.286 | |
Appartement - KOPWONING B - APP 2.2 | 1 | 74 m² | 8 m² | € 247.410 | |
Appartement - KOPWONING B - APP 2.3 | 2 | 107 m² | 8 m² | € 345.270 | |
Appartement - KOPWONING B - APP 2.4 | 2 | 84 m² | 9 m² | € 269.990 | |
Appartement - KOPWONING B - APP 2.5 | 2 | 97 m² | 8 m² | € 308.190 | |
Derde verdieping | |||||
Referentie | Slaapkamers | Oppervlakte | Tuin | Terras | Prijs |
Penthouse - KOPWONING B - APP 3.1 | 2 | 112 m² | 58 m² | Verkocht | |
Penthouse - KOPWONING B - APP 3.2 | 2 | 119 m² | 60 m² | € 424.331 |
Actua
-
Lees meer
-
Lees meer
-
Lees meer
-
Lees meer
-
Lees meer
-
Lees meer
-
Lees meer